musicians
registered
to the
Trans-Cultural Syn-phônê Computer Orchestra of Canada
to play the
Syn-phônê NO3 : Office Music avec Sale Air
#
|
Name
|
Instrument
|
StyleTechnique
|
e-mail
|
phone
|
notes
|
|
001 |
Mathius
Shadow Sky
|
conductor
/ composer
|
get
together
|
33
6 22 37 53 77
|
TCSCO creator
|
||
002 |
Emmanuel
Sévigny
|
video
network
|
electronic
|
TCSCO of Canada representative
|
|||
003 |
Alexandre
Burton
|
sound
network
|
electronic
|
TCSCO
of Canada representative
|
|||
004 | |||||||
005 | |||||||
006 | |||||||
007 | |||||||
008 | |||||||
009 | |||||||
010 | |||||||
011 | |||||||
012 | |||||||
013 | |||||||
014 | |||||||
015 | |||||||
016 | |||||||
017 | |||||||
018 | |||||||
019 | |||||||
020 | |||||||
021 | |||||||
022 | |||||||
023 | |||||||
024 | |||||||
025 | |||||||
026 | |||||||
027 | |||||||
028 | |||||||
029 | |||||||
030 | |||||||
031 | |||||||
032 | |||||||
033 | |||||||
034 | |||||||
035 | |||||||
036 | |||||||
037 | |||||||
038 | |||||||
039 | |||||||
040 | |||||||
041 | |||||||
042 | |||||||
043 | |||||||
044 | |||||||
045 | |||||||
046 | |||||||
047 | |||||||
048 | |||||||
049 | |||||||
050 | |||||||
051 | |||||||
052 | |||||||
053 | |||||||
054 | |||||||
055 | |||||||
056 | |||||||
057 | |||||||
058 | |||||||
059 | |||||||
060 | |||||||
061 | |||||||
062 | |||||||
063 | |||||||
064 | |||||||
065 | |||||||
066 | |||||||
067 | |||||||
068 | |||||||
069 | |||||||
070 | |||||||
071 | |||||||
072 | |||||||
073 | |||||||
074 | |||||||
075 | |||||||
076 | |||||||
077 | |||||||
078 | |||||||
079 | |||||||
080 | |||||||
081 | |||||||
082 | |||||||
083 | |||||||
084 | |||||||
085 | |||||||
086 | |||||||
087 | |||||||
088 | |||||||
089 | |||||||
090 | |||||||
091 | |||||||
092 | |||||||
093 | |||||||
094 | |||||||
095 | |||||||
096 | |||||||
097 | |||||||
098 | |||||||
099 | |||||||
100 |