musicians
registered to the
New York Trans-Cultural Syn-phônê Orchestra
to
play the
Syn-phônê NO8 No Noise In Fury
#
|
Name
|
Instrument
|
StyleTechnique
|
e-mail
|
phone
|
notes
|
|
001 |
Mathius
Shadow Sky
|
Conductor
/ composer
|
together
|
33
6 22 37 53 77
|
TCSO
creator
|
||
002 |
Seth
Dellinger
|
Doublebass
/ voice
|
Contemporary
Jazz
|
NY TCSO representative
|
|||
003 |
Jackson
Moore
|
Saxophone
|
Contemporary
Jazz
|
||||
004 | |||||||
005 | |||||||
006 | |||||||
007 | |||||||
008 | |||||||
009 | |||||||
010 | |||||||
011 | |||||||
012 | |||||||
013 | |||||||
014 | |||||||
015 | |||||||
016 | |||||||
017 | |||||||
018 | |||||||
019 | |||||||
020 | |||||||
021 | |||||||
022 | |||||||
023 | |||||||
024 | |||||||
025 | |||||||
026 | |||||||
027 | |||||||
028 | |||||||
029 | |||||||
030 | |||||||
031 | |||||||
032 | |||||||
033 | |||||||
034 | |||||||
035 | |||||||
036 | |||||||
037 | |||||||
038 | |||||||
039 | |||||||
040 | |||||||
041 | |||||||
042 | |||||||
043 | |||||||
044 | |||||||
045 | |||||||
046 | |||||||
047 | |||||||
048 | |||||||
049 | |||||||
050 | |||||||
051 | |||||||
052 | |||||||
053 | |||||||
054 | |||||||
055 | |||||||
056 | |||||||
057 | |||||||
058 | |||||||
059 | |||||||
060 | |||||||
061 | |||||||
062 | |||||||
063 | |||||||
064 | |||||||
065 | |||||||
066 | |||||||
067 | |||||||
068 | |||||||
069 | |||||||
070 | |||||||
071 | |||||||
072 | |||||||
073 | |||||||
074 | |||||||
075 | |||||||
076 | |||||||
077 | |||||||
078 | |||||||
079 | |||||||
080 | |||||||
081 | |||||||
082 | |||||||
083 | |||||||
084 | |||||||
085 | |||||||
086 | |||||||
087 | |||||||
088 | |||||||
089 | |||||||
090 | |||||||
091 | |||||||
092 | |||||||
093 | |||||||
094 | |||||||
095 | |||||||
096 | |||||||
097 | |||||||
098 | |||||||
099 | |||||||
100 |